NO | NEGARA | SPEED 500 MB | SPEED 1 GB |
---|---|---|---|
1 | Cambodia, Hong Kong, Japan, Malaysia, Singapore, South Korea, Taiwan, Thailand, Vietnam : | Rp. 100.000 | Rp. 150.000 |
2 | China, Macau, Phillipine | Rp. 120.000 | Rp. 180.000 |
3 | Australia, New Zealand, Canada, USA, Mexico | Rp. 130.000 | Rp. 190.000 |
4 | EROPA | Rp. 140.000 | Rp. 210.000 |
5 | Afghanistan, Armenia, Azerbaijan, Kazakhstan, Myanmar, india, Pakistan, Srilanka, Brazil, Egypt, Turkey, Cyprus, UAE ( Dubai, Abudhabi, dll), Saudi Arabia, Israel, Iraq, Nepal, Qatar | Rp. 140.000 | Rp. 210.000 |
6 | South America : Costa Rica, Argentina, Bolivia, Brazil, Chile, Columbia, Dominicanrep, Equador, El Salvador, Guatemala, Honduras, Jamaica, Paraguay, Peru, Uruguay |
Rp. 150.000 | Rp. 250.000 |
7 | Africa : Ghana, Kenya, South Africa, Uganda |
Rp. 150.000 | Rp. 250.000 |
1 – 7 Hari | IDR 75.000 / Unit |
8 – 15 Hari | IDR 175.000 / Unit |
Di atas 15 Hari | IDR 300.000 / Unit |
High speed and unlimited Country | Taiwan, Jepang, Macau, Malaysia, China |
High speed for the 500 MB(1 GB)/Day, Speed will reduce to 512 kbps | South Korea, Srilanka, Rusia, Italy, Canada |
Low Speed area, Unlimited Internet data, 128Kbps speed | Azerbaijan, Afghanistan, Iraq, Kazakhstan, Ukraine, Belarus, The Republic of Armenia, Ghana, Uganda, georgia |
High Speed for the 500MB/Day,Speed will reduce to 256Kbps High Speed for the 1 GB/Day, speed will reduce to 512Kbps |
Rest of the Countries |